Product Details:
Minimum Order Quantity | 10 Number |
Pressure (Bar) | 80 |
Absorbed Power (kW) | 15.8 |
Voltage (V) | 415 |
Model Number | HE-7/80 |
Speed (RPM) | 1450 |
Phase | 3 Phase |
Flow Rate (LPM) | 7 |
Pump Type | Plunger |
No. Of Phases | 3 |
Condition | New |
Material | Fiber & Steel |
Diesel Tank Capacity | N.A. |
Dimension Lxbxh | 100x58x88 |
Driver Type | Electrical |
Fuel Tank | Diesel |
Brand | Inventa |
Product Details:
Brand | Inventa |
No. of Wheels | 4 |
Material for Construction | Plastic |
Type | Cleaning Equipment |
Model | H 11/110 (MHW/THW) | H 13/120 (MHW/THW) | H | H | H | H 3 | H | |
13/160 | 15/200 | 21/200 | 3 | 21/350 | ||||
0/150 | ||||||||
Item Code | ICPL. | ICPL. | ICPL. | ICPL. | ICPL. | ICPL. | ICPL. | |
5.022 | 5.025 | 5.026 | 5.027 | 5.029 | 5.03 | 5.068 | ||
Flow rate | LPM | 11 | 13 | 13 | 15 | 21 | 30 | 21 |
Pressure | Bar | 110 | 120 | 160 | 200 | 200 | 150 | 350 |
Pump RPM | RPM | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Pump Power | HP | 3 | 4 | 5 | 7.5 | 10 | 10 | 20 |
Fuel Consumption | l/hr | 3.7 | 3.7 | 5.7 | 5.7 | 7.6 | 7.6 | 7.6 |
Voltage | Volts | 220/415 | 220/415 | 415 | 415 | 415 | 415 | 415 |
Weight | Kg | 135 | 135 | 145 | 175 | 205 | 205 | 305 |
Dimension LXBXH | cm | 100x58x88 | 100x58x88 | 123x58x80 | 123x58x80 | 136x58x80 | 136x58x80 | 136x58x80 |
Additional Information:
Product Details:
Pressure | 150 Bar |
Power | 3000 Watt |
Flow Rate | 10 L/min |
Max. Water Temperature | 80 DegreeC |
Motor Rating | 3 HP |
Application Area | Vehicle Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Is It Portable | Portable |
Voltage | 220V |
Additional Information:
Product Details:
Pressure | 110 Bar |
Power | 2200 Watt |
Flow Rate | 11 L/min |
Max. Water Temperature | 140 DegreeC |
Motor Rating | 10 HP |
Engine Speed | 1450 RPM |
Application Area | Vehicle Cleaning |
Power Source | Electric Motor |
Frequency | 50 HZ |
Motor Phase | Three Phase |
Is It Portable | Portable |
Voltage | 400-440V |
Hose Length | 10 Metre |
Weight | 136 Kg |
Product Details:
Brand | Inventa |
Material | HDPE |
No. of Wheels | 4 |
Color | Cream |
Hot Water Steam Jets | |||||||
Item Code | ICPL.05.022 | ICPL.05.025 | ICPL.05.026 | ICPL.05.027 | ICPL.05.029 | ICPL.05.030 | ICPL.05.068 |
Model | H 11/110(MHW/THW) | H 31/120(MHW/THW) | H 13/160 | H 15/200 | H 21/200 | H 30/150 | H 21/350 |
Flow Rate (LPM) | 11 | 13 | 13 | 15 | 21 | 30 | 21 |
Pressure (bar) | 110 | 120 | 160 | 200 | 200 | 150 | 350 |
Pump RPM | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Power (hp) | 3 | 4 | 5 | 7.5 | 10 | 10 | 20 |
Voltage (volts) | 220/415 | 220/1\415 | 415 | 415 | 415 | 415 | 415 |
Weight (Kg) | 135 | 135 | 145 | 175 | 205 | 205 | 305 |
Dimension (LXBXH ) | 1000x580x880 | 1000x580x880 | 1230x580x800 | 1230x580x800 | 1362x580x800 | 1362x580x800 | 1362x580x800 |