Product Details:
Pressure | 150 Bar |
Power | 3000 Watt |
Flow Rate | 30 L/min |
Max. Water Temperature | 140 DegreeC |
Motor Rating | 10 HP |
Application Area | Surface cleaning, Vehicle Cleaning |
Engine Speed | 1450 RPM |
Frequency | 50 HZ |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Is It Portable | Portable |
Voltage | 400-440V |
Hose Length | 10 Metre |
Warranty | 1 Year |
Weight | 215 Kg |
Product Details:
Brand | Inventa |
Pressure | 500 bar |
Voltage | 415 Volts |
Power | 40 HP |
Weight | 400 kg |
Dimension | 138 x 80 x 130 cm (L x B x H) |
Model | C30/500 |
Item Code | ICPL.05.068 |
Flow Rate | 30 lpm |
Pump RPM | 1450 RPM |
Product Details:
Brand | Inventa |
Pressure | 500 bar |
Voltage | 415 Volts |
Power | 30 HP |
Weight | 325 kg |
Dimension | 138 x 80 x 130 cm (L x B x H) |
Model | C22/500 |
Item Code | ICPL.05.014 |
Flow Rate | 22 lpm |
Pump RPM | 1450 RPM |
Product Details:
Weight | 22.5 kg |
Flow Rate | 8 LPM |
Power | 3.0 HP |
Pump Rpm | 2800 RPM |
Voltage | 220 Volts |
Brand | Inventa |
Model | Unicorn |
Item Code | ICPL.05.0011 |
Turbo Pressure | 130 bar |
Dimension l x b x h | 54 x 44.5 x 44 cm |
Product Details:
Pressure | 130 Bar |
Power | 2200 Watt |
Flow Rate | 10 L/min |
Max. Water Temperature | 120 DegreeC |
Motor Rating | 3 HP |
Application Area | Vehicle Cleaning |
Engine Speed | 1450 RPM |
Frequency | 50 HZ |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Is It Portable | Portable |
Voltage | 220V |
Hose Length | 10 Metre |
Weight | 112 Kg |
Product Details:
Pressure | 120 Bar |
Power | 3000 Watt |
Flow Rate | 11 L/min |
Max. Water Temperature | 140 DegreeC |
Motor Rating | 5 HP |
Engine Speed | 1450 RPM |
Application Area | Vehicle Cleaning |
Frequency | 50 HZ |
Power Source | Electric Motor |
Is It Portable | Portable |
Motor Phase | Three Phase |
Voltage | 230V |
Hose Length | 10 Metre |
Weight | 109 Kg |
Product Details:
Pressure | 200 Bar |
Power | 7500 Watt |
Flow Rate | 10 L/min |
Max. Water Temperature | 140 DegreeC |
Motor Rating | 3 HP |
Application Area | Surface cleaning, Vehicle Cleaning |
Engine Speed | 1450 RPM |
Frequency | 50 HZ |
Power Source | Electric Motor |
Is It Portable | Portable |
Motor Phase | Three Phase |
Voltage | 230V |
Hose Length | 8 Metre |
Weight | 129 Kg |
Product Details:
Brand | Inventa |
Pressure | 350 bar |
Voltage | 415 Volts |
Power | 20 HP |
Weight | 240 kg |
Dimension | 138 x 80 x 130 cm (L x B x H) |
Model | C21/350 |
Item Code | ICPL.05.018 |
Flow Rate | 21 lpm |
Pump RPM | 1450 RPM |
Product Details:
Brand | Inventa |
Model Name/Number | HE-11 |
Pressure | 110 bar |
Voltage | 415 volts |
Power | 20 HP |
Weight | 135 kg |
Flow Rate | 11 lpm |
Pump Rpm | 1450 rpm |
Item Code | ICPL.05.003 |
Dimension l x b x h | 100 x 58 x 88 cm |
Product Details:
Brand | Inventa |
Model Name/Number | LKX 1310 LP |
Pressure | 130 bar |
Voltage | 220 volts |
Power | 4 hp |
Weight | 112 kg |
Flow Rate | 10 LPM |
Packing Dimension Lxbxh | 94 x 65 x 90 cm |
Pump Rpm | 1450 rpm |
Item Code | 8.621.0947 |
Product Details:
Brand | Inventa |
Pressure | 120 Bar |
Weight | 100 Kg |
Detergent Tank | 20 Its |
Flow Rate | 13 LPM |
Model | 13/120 D1 |
Item Code | ICPL.05.031 |
Water Tank | 150 Its |
Pump | 1500 RPM |
Dimension LXBXH | 90x68x130 cm |
Product Details:
Pressure | 110 Bar |
Power | 1.75 HP |
Brand | Inventa |
Weight | 4.3 Kg |
Voltage | 220 Volts |
Flow Rate | 6.5 LPM |
Model | AR 117 |
Item Code | 13680 |
Pump | 3400 RPM |
Dimension LxBxH | 22x24x46 cm |
Product Details:
Pressure | 200 Bar |
Power | 3000 Watt |
Flow Rate | 15 L/min |
Max. Water Temperature | 80 DegreeC |
Motor Rating | 10 HP |
Engine Speed | 1450 RPM |
Application Area | Vehicle Cleaning, Surface cleaning |
Frequency | 50 HZ |
Power Source | Electric Motor |
Is It Portable | Portable |
Motor Phase | Three Phase |
Voltage | 230V |
Hose Length | 10 Metre |
Weight | 117 Kg |
Product Details:
Brand | Inventa |
Pressure | 450 bar |
Voltage | 415 Volts |
Power | 25 HP |
Weight | 315 kg |
Dimension | 138 x 80 x 130 cm (L x B x H) |
Model | C22/450 |
Item Code | ICPL.05.072 |
Flow Rate | 22 lpm |
Pump RPM | 1450 RPM |
Product Details:
Brand | Inventa |
Model Name/Number | H-150 |
Pressure | 150 bar |
Voltage | 415 volts |
Weight | 205 kg |
Flow Rate | 30 LPM |
Fuel Consumption | 7.6 l/hr |
Pump Rpm | 1450 rpm |
Item Code | ICPL.05.044 |
Pump Power | 10 hp |
Dimension L x B x H | 136 x 58 x 80 cm |
Product Details:
Brand | Inventa |
Model Name/Number | H-21 |
Pressure | 350 bar |
Voltage | 415 volts |
Weight | 305 kg |
Flow Rate | 21 LPM |
Fuel Consumption | 7.6 l/hr |
Pump Rpm | 1450 rpm |
Item Code | ICPL.05.039 |
Pump Power | 20 hp |
Dimension L x B x H | 136 x 58 x 80 cm |
Product Details:
Brand | Inventa |
Model Name/Number | H-350 |
Pressure | 350 bar |
Voltage | 415 volts |
Weight | 305 kg |
Flow Rate | 21 LPM |
Fuel Consumption | 7.6 l/hr |
Pump Rpm | 1450 rpm |
Item Code | ICPL.05.039 |
Pump Power | 20 hp |
Dimension L x B x H | 136 x 58 x 80 cm |
Product Details:
Brand | Inventa |
Model Name/Number | HE-110 |
Pressure | 110 bar |
Voltage | 415 volts |
Power | 20 HP |
Weight | 135 kg |
Flow Rate | 11 lpm |
Pump Rpm | 1450 rpm |
Item Code | ICPL.05.003 |
Dimension l x b x h | 100 x 58 x 88 cm |
Product Details:
Brand | Inventa |
Model Name/Number | Hyper L 1211 |
Pressure | 120 bar |
Voltage | 220 volts |
Power | 4 hp |
Weight | 109 kg |
Flow Rate | 11 LPM |
Packing Dimension Lxbxh | 94 x 65 x 90 cm |
Pump Rpm | 1450 rpm |
Item Code | 8.621.0921 |
Product Details:
Brand | Inventa |
Model Name/Number | Hyper L 2015 |
Pressure | 200 bar |
Voltage | 415 volts |
Power | 10 hp |
Weight | 129 kg |
Flow Rate | 15 LPM |
Packing Dimension Lxbxh | 94 x 65 x 90 cm |
Pump Rpm | 1450 rpm |
Item Code | 8.621.0908 |