Product Details:
Brand | Inventa |
Voltage | 400 V~50 Hz (3Ph) |
Noise Level | 74 dB(A) |
Filtering Surface | 4300 cm2 |
Model | iVacTW |
Code | 0.045.0032 |
Abs Power | 3000W |
N Degree or Type Motor | 1x induction |
Column depression | 32 kPa (3200 mm H20) |
Suction Air | 97 I/s |
Tank volume or dust copacity or liguid capacity | 80/36/49 It |
Filltering Capacity | 5 Micro m |
Cable lenght | 10m |
Dimensions or Weight | 50x50x140cm/85Kg -187 Ibs |
Product Details:
Brand | Inventa |
Weight | 48 kg |
Model | Alfa H |
Maximum Cleaning Width | 700 mm |
Sweeping capacity | 2800 m2/h |
Hopper capacity | 43 litres |
Dimension L x B x H | 123 x 68 x 99 cm |
Product Details:
Brand | Inventa |
Weight | 450 kg |
Model | Span |
Maximum Cleaning Width | 1350 mm |
Sweeping capacity | 8100 m2/h |
Hopper capacity | 130 litres |
Dimension L x B x H | 160 x 125 x 130 cm |
Product Details:
Brand | Inventa |
Weight | 25 kg |
Model | Walky |
Maximum Cleaning Width | 700 mm |
Sweeping capacity | 1500 m2/h |
Hopper capacity | 40 litres |
Dimension L x B x H | 120 x 70 x 95 cm |
Product Details:
Brand | Inventa |
Weight | 185 kg |
Model | Slalom E |
Maximum Cleaning Width | 1100 mm |
Sweeping capacity | 6050 m2/h |
Hopper capacity | 50 litres |
Dimension L x B x H | 123 x 78 x 112 cm |
Product Details:
Brand | Inventa |
Weight | 56 kg |
Model | Alfa E |
Maximum Cleaning Width | 700 mm |
Sweeping capacity | 2800 m2/h |
Hopper capacity | 43 litres |
Dimension L x B x H | 123 x 68 x 99 cm |