Product Details:
Application | for Commercial Use |
Brand | Inventa |
Automation Level | Fully Automatic |
Power | 230-50 V/Hz |
Weight | 19 kgs |
Model | vapore 3.3 |
Item Code | 8.453.0001 |
Heater power | 3300 watts |
Maximum Pressure | 9.0 bar |
Steam Production | 4.62 kg/h |
Temperature | 175 Degree C |
Water tank | 5.0 Litres |
Detergent tank | 5.0 Litres |
Boiler tank | 3.6 L |
Packaing Dimension | 54 x 60 x 90 cm (L x B x H) |
Cable | 6.0 M |
Product Details:
Application | for Commercial Use |
Brand | Inventa |
Steam Production | 35.5 gr/min. |
Max. Steam Pressure | 9 Bar |
Automation Level | Semi Automatic |
Cable Length | 6 M |
Water Tank Capacity | 10 L |
Model | Vapore 8 |
Item Code | 8.458.0001 |
Power | 8.0 kw / 400 - 50 Hz (pH3) |
Maximum Temperature | 175 Degree C |
Boiler type and volume | Inox Aisi 304 / 5.0 L |
Detergent tank capacity | 5 L |
Heating And Activation time req | 6 min. |
Noise level | Less than 80 Db (A) |
Dimension and weight | 60 x 44 x 65 cms / 40 kgs |
Product Details:
Application | for Commercial Use |
Model Name/Number | Vapore maxima |
Brand | Inventa |
Weight | 140 Kg |
Steam Pressure | 9 Bar |
Steam Production | 47 kg/hr |
Voltage | 220 V / 50-60 Hz |
Power Source | Electric Motor |
Automation Level | Fully Automatic |
Boiler Temperature | 175 Degree C |
Pre Heating Time | 5 Min. |
Diesel Consumption | 3.78 ltrs/hr |
Total Wattage | 350 watts |
Item Code | 8.628.0020 |
Water tank | 25 L |
Fuel tank | 25 L |
Dimension L x B x H | 130 x 78 x 108 cm |
Product Details:
Weight | 11 Kgs |
Boiler Power | 1650 Watt |
Brand | Inventa |
Packing | LxBxH 40x39x64 cm |
Power/Volts | 1200/230V ~ 50 W/V/Hz |
Vacuum Column | 225/22.05 mbar/kPa |
Model | MultiVac3 |
Code | 8.203.0015 |
Steam Temp | 135 Degree C |
Steam Press | 3.0 bar |
Steam Production | 50 gr/min |
Product Details:
Weight | 32 Kgs |
Boiler Power | 2200 watts |
Brand | Inventa |
Model | Vapore Vac |
Item Code | 8.451.0101 |
Steam Temperature | 165 Degree C |
Steam Pressure | 7.0 bar |
Steam Production | 55 gr/min. |
Vacuum Column | 240/24 mbar/kPa |
Power And Volts | 1200-230-50 W/V/Hz |
Packing | 75 x 60 x 103 cm (L x B x H) |