Product Details:
| Brand | Inventa |
| Pressure | 70-90 bor |
| Voltage | 3Phase,415V,50-60 HZ |
| Power | 15 kVA |
| Model | Jet Wash HD |
| Maximum Washing | 5.8 x 2.2 x 2.0m |
| Length of Track | 9m |
| Vehicle Type | Passenger Cors |
| Underbody | Oscillating Nozzles |
| Flow | 40 lpm |
| Side Dryer | 5 HP Each Side |
| 5 HP Each Side | 3+3 HP Air Blade |
| Time | ~68 mins |
| Power Consumption or Car | 0.85 units |
| Wheel Wash | Auto sensing Hi-pressure Rotating Wheel Wash |
| Dimensions LxBxH | 1.1x3.3x3.3m |
Product Details:
| Brand | Inventa |
| Height | 3000mm(App.) |
| Pressure System (TOP U/C) | H.P. 36 LPM/6 Bars |
| Width | 3600mm(App.) |
| Length | 1000mm(App.) |
| Length of Track | 8000mm(App.) |
| Distance of track centre | 2100mm(App.) |
| Vehicle Type | HatchBack/SUV/MUV/Small Cars |
| Brush Bristles | Wear resistant soft rubberised bristles |
| Power Voltage | 3-Phase,220V/415V,50/60Hz 30 Kva |
| Air Dryer - Top | Single Blade 2 x 5 HP Impeller Blowers |
Additional Information:
Product Details:
| Brand | Inventa |
| Voltage | 3Phase,415V,50-60 HZ |
| Model | Robowash - 6 Nozzle |
| Maximum Washing LxB | 5.8 x 2.2 mtrs |
| Vehicle Type | Vehicle Type |
| Number of Nozzles | 6 Oscillating Nozzles |
| Flow | 21 Ipm (max water/car) |
| Pressure | 70-90 bar |
| Time | ~1 min |
| Pump Power | 5.5 hp |
| Power Consumption or Car | 0.15 units |
Product Details:
| Brand | Inventa |
| Voltage | 3Phase,415V,50-60 HZ |
| Model | Robowash - 9 Nozzle |
| Maximum Washing LxB | 5.8.x 2.2 mtrs |
| Vehicle Type | 9 Oscillating Nozzles |
| Flow | 40 Ipm (max water/car) |
| Pressure | 70-90 bar |
| Time | ~1 min |
| Pump Power | 10 hp |