Product Details:
Model Name/Number | Alva 30 |
Brand | Inventa |
Air Flow | 53 lts/s |
Weight | 15.5 kgs |
Cooling System | Bypass |
Capacity | 30 lts |
Item Code | IE81.000 |
Motor power | 1250 watts |
Motor type | 1/double no./stage |
Column depression | 2250 mm H2o |
Sound level | 63 dB(A) |
Dimension | 41.5 x 41.5 x 65 cm (L x B x H) |
Product Details:
Model Name/Number | Alva 60 |
Brand | Inventa |
Air Flow | 106 lts/s |
Weight | 26.5 kgs |
Cooling System | Bypass |
Capacity | 60 lts |
Item Code | IE99.000 |
Motor power | 2400 watts |
Motor type | 2/double no./stage |
Column depression | 2250 mm H2o |
Sound level | 63 dB(A) |
Dimension | 55 x 55 x 75 cm (L x B x H) |
Product Details:
Model Name/Number | Foam Vac |
Brand | Inventa |
Air Flow | 130 lts/s |
Sound Level | 63 dBa(A) |
Weight | 26.0 kg |
Cooling System | Bypass |
Capacity | 65 lts |
Item Code | 8.239.0017 |
Motor Power | 2000 Watt (Max.2400) |
Motor Type | 2/Double |
Column Depression | 2200 mm/H2o |
Dimension L x B x H | 44 x 46 x 96 cm |
Product Details:
Power | 900-3 Speed |
Brand | Inventa |
Weight | 8 kg |
Voltage | 220-240 V |
Model | Breeze |
Item Code | IE18.01.000 |
Capacity Or Flow | 160-130-110 m3/min. |
Size | 48.5 x 44.5 x 51 cm (L x B x H) |
3.9/5
Reviewed by 17 Users
Most Relevant Reviews