Product Details:
Model Name/Number | Garage MW |
Brand | Inventa |
Flow Rate | 11 LPM |
Weight | 35 kg |
Power | 3 HP |
Voltage | 220 Volts |
Item Code | ICPL.05.017 |
Pressure | 110 bar |
Pump RPM | 1450 RPM |
Cable Length | 5 M |
Dimension L x B x H | 48 x 40 x 90 cm |
Product Details:
Brand | Inventa |
Model Name/Number | R.614 |
Power | 3.7 HP |
Voltage | 220 volts |
Flow Rate | 8.5 LPM |
Weight | 22.6 kg |
Dimension | 39 x 22 x 22 mm (L x B x H) |
Item Code | 14307 |
Turbo Pressure | 160 bar |
Pump RPM | 2800 rpm |
Product Details:
Model Name/Number | Garage TW |
Brand | Inventa |
Flow Rate | 11 LPM |
Weight | 34.5 kg |
Power | 3 HP |
Voltage | 415 Volts |
Item Code | ICPL.05.048 |
Pressure | 110 bar |
Pump RPM | 1450 RPM |
Cable Length | 5 M |
Dimension L x B x H | 48 x 40 x 90 cm |
Product Details:
Model Name/Number | Garage 160 |
Brand | Inventa |
Flow Rate | 13 LPM |
Weight | 48 kg |
Power | 5 HP |
Voltage | 415 Volts |
Item Code | ICPL.05.049 |
Pressure | 160 bar |
Pump RPM | 1450 RPM |
Cable Length | 5 M |
Dimension L x B x H | 51 x 42 x 95 cm |
Product Details:
Model Name/Number | Garage 150 |
Brand | Inventa |
Flow Rate | 10 LPM |
Weight | 40 kg |
Power | 4 HP |
Voltage | 220 Volts |
Item Code | ICPL.05.050 |
Pressure | 150 bar |
Pump RPM | 1450 RPM |
Cable Length | 5 M |
Dimension L x B x H | 48 x 40 x 90 cm |
Product Details:
Brand | Inventa |
Water Flow | 23 LPM |
Nozzle Pressure | 100 Bar |
Search Light | 55 Watt |
Tank Cap | 100 Lts |
Model | CE 23/100 |
Range Solid Stream | 10 mts. Water Mist 6-7 Hose Reel 60 Mts |
Engine Power | 13.0 hp - Honda |