Product Details:
Brush Diameter | 13 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 100 L |
Application Area | Industrial use |
Max. Run Time | 5 hours |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Weight | 168 kg |
Dimension | 146X81X138 cm |
No. of Wheels | 3 |
Scrubbing/Squeegee Width | 750/900 mm |
Productivity | 3750 m2/h |
Battery Power | 24 V |
Additional Information:
Product Details:
Brush Diameter | 20 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 75 L |
Application Area | Commercial use |
Noise Level | Less than 100 dB |
Weight | 160 kg |
Dimension | 123X63X121 cm |
No. of Wheels | 3 |
Scrubbing Width | 660 mm |
Squeegee Width | 855 mm |
Working Capacity | 3250 m2/h |
Power | 24 V |
Product Details:
Rated Power | 750 Watt |
Brush Diameter | 17 inch |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Weight | 78 Kg |
Dimension | 109x78.5x67.5 cm |
Cable Length | 20 Metre |
No. of Wheels | 2 |
Scrubbing/Squeegee Width | 455/770 mm |
Productivity | 1800 m2/h |
Additional Information:
Product Details:
Rated Power | 500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 50 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Weight | 115 kg |
Dimension | 116X51X98 cm |
No. of Wheels | 2 |
Scrubbing/Squeegee Width | 500/800 mm |
Working capacity | 2000 m2/h |