Product Details:
Pre-heating Time | 10 minutes |
Application | for Commercial Use |
Max. Steam Pressure | 9 Bar |
Automation Level | Fully Automatic |
Power | 3.3 Kw / 230V - 50Hz (ph1) |
Cable Length | 2.4 M |
Dimensions / Weight | 62x40x86 Cms / 34 Kgs |
Steam Production | 4.62 Kg/h |
Max Temperature | 175 Degree C |
Boiler Type/volume | Inox Aisi 304 / 3.6 L |
Water Tank Capacity | 5 L |
Detergent Tank Capacity | 5 L |
Product Details:
Application | for Home |
Max. Steam Pressure | 9 Bar |
Automation Level | Fully Automatic |
Voltage | 220-240 V | 50 Hz |
Boiler Temperature | 75 Degree C |
Water consumption | 25-47.5 Ltrs/Hr (max) |
Diesel Consumption | 2.5-4.5 Ltrs/Hr |
Total Wattage | 400 Watts |
Dimensions (LxBxH) | 100x58x88 cm |
Weight | 90 Kg |
Additional Information:
Product Details:
Steam Temp. | 158 Degree C |
Steam Pressure | 6 bar |
Vacuum Column | 240/24 mbar/kPa |
Boiler Power | 2200 Watt |
Packing (LxBxH) | 75x60x103 cm |
Weight | 32 Kgs |
Additional Information:
Product Details:
Steam Temp | 158 Degree C |
Steam Pressure | 6-8 bar |
Steam Production | 4.5 kg/hr |
Vacuum Column | 2200 bar |
Power/Volts | 1000 W/ 220V |
Boiler Power | 4000 Watt |
Weight | 42 Kgs |
Product Details:
Brand | Lavor |
Steam Press | 3 bar |
Steam Production | 50 gr/min |
Vacuum Column | 2250/22.05 mbar/kPa |
Power/Volts | 1200 W/220V |
Boiler Power | 1650 Watt |
Weight | 11 Kgs |
Packing (LxBxH) | 40x39x64 cm |
Steam Temp | 135 Degree C |
Product Details:
Max. Temperature | 150 deg C |
Application | for Commercial Use |
Power Source | Electric Motor |
Automation Level | Fully Automatic |
Steam Pressure | 4,0 bar |
Steam Production | 50 gr/min |
Vacuum Column | 240/24 mbar/kPa |
Power/Volts | 2000 W/ 230V / 50 Hz |
Weight | 8.4 Kgs |
Packing (LxBxH) | 48x33x34 cm |
Additional Information: