Product Details:
Robo Wash Height | 2600mm(App.) |
Width | 2800mm(App.) |
Length | 850mm(App.) |
Length of Track | 7000mm(App.) |
Distance of track centre | 1400mm(App.) |
Vehicle Type | HatchBack/ SUV/ MUV/ Small Cars |
Power Voltage | 3-Phase, 10 Hp, 220V/415V, 50/60Hz |
Total Cycle | Time (mm:ss)03:00 |
Pressure System (U/C)H.P. | 36 LPM/100 Bar |
Product Details:
Total Cycle Time (mm:ss) | 6:00 - Total |
Pressure System (TOP) | H.P. 36 LPM/100 Bar |
Pressure System (U/C) | H.P. 33 LPM/100 Bar |
Height | 2600 mm (App.) |
Width | 3600mm (App.) |
Length | 910mm(App.) |
Length of Track | 8000mm(App.) |
Distance of track centre | 2100mm(App.) |
Power Voltage | 3-Phase, 220V/415V, 50/60Hz |
Additional Information: